UKPSC Pre Recruitment 2025 : Uttarakhand Public Service Commission invites online application for the recruitment of 123 Various Posts through Combined State Civil/ Upper Subordinate Services Examination 2025. Online application process starts from 07/05/2025 to 27/05/2025. Candidates who are interested in applying for can read the full notification of the post carefully and check their eligibility criteria before apply online for UKPSC Pre Recruitment 2025.

UKPSC Pre Recruitment 2025 Important Dates and Application Fee Payment details are given below in tables.
Important Date |
● Commencement of Application : 07/May/2025 ● Last Date For Apply Online : 27/May/2025 ● Exam Fee Pay Last Date : 27/May/2025 ● Date of Correction Window Open : 03/June/2025 to 12/June/2025 |
Application Fee |
● General / OBC / EWS : ₹166.36/- ● SC / ST : ₹76.36/- ● PwBD : ₹16.36/- ● Applicants must pay the Exam Fee Through Debit Card, Credit Card, UPI, Net Banking or SBI E Challan Mode Only |
UKPSC Pre Recruitment 2025 : Age Limit as on 01/07/2025 |
● Minimum Age : 21 Years ● Maximum Age : 42 Years |
Post Name, Department, Total Post and Pay Scale for the Various Posts are given below.
Post Name | Department | Total Post | Salary |
Deputy Collector | Personnel & Vigilance Department | 03 | Rs. 56,100-1,77,500/- |
Deputy Superintendent of Police | Home Department | 07 | Rs. 56,100-1,77,500/- |
Assistant Director / Audit Officer | Finance Department | 06 | Rs. 56,100-1,77,500/- |
Sub Registrar Grade-II | Finance Department | 12 | Rs. 56,100-1,77,500/- |
Assistant Commissioner, State Tax | Finance Department | 13 | Rs. 44,900-1,42,400/- |
State Tax Officer | Finance Department | 17 | Rs. 56,100-1,77,500/- |
Assistant Municipal Commissioner / Executive Officer Grade-1 | Urban Development Department | 07 | Rs. 44,900-1,42,400/- |
Executive Officer, District Panchayat | Panchayati Raj Department | 02 | Rs. 56,100-1,77,500/- |
Deputy Education Officer / Staff Officer / Law Officer | School Education Department | 15 | Rs. 56,100-1,77,500/- |
District Social Welfare Officer | Social Welfare Department | 02 | Rs. 56,100-1,77,500/- |
Superintendent | Social Welfare Department | 03 | Rs. 56,100-1,77,500/- |
Assistant Director | Sanskrit Education Department | 04 | Rs. 35,400-1,12,400/- |
Assistant Sugarcane Commissioner | Sugarcane Development and Sugar Industry Department | 01 | Rs. 56,100-1,77,500/- |
District Probation Officer | Women Empowerment and Child Development Department | 01 | Rs. 56,100-1,77,500/- |
Information Officer / District Information Officer | Information and Public Relations Department | 03 | Rs. 44,900-1,42,400/- |
Editor | Information and Public Relations Department | 01 | Rs. 44,900-1,42,400/- |
Feature Writer | Information and Public Relations Department | 01 | Rs. 44,900-1,42,400/- |
Assistant Director / Agriculture and Land Conservation Officer / Agricultural Protection Officer / Center Incharge | Agriculture and Farmers Welfare Department | 08 | Rs. 44,900-1,42,400/- |
Assistant Director (Statistics) Agriculture Service Category-2 | Statistics Branch | 01 | Rs. 56,100-1,77,500/- |
Food Processing Officer / Principal, Horticulture & Food Processing Group ‘B’ | Food Processing Branch | 02 | Rs. 56,100-1,77,500/- |
Regional Apiologist / Entomologist, Horticulture and Food Processing Group ‘B’ | Insect and Plant Testing Branch | 02 | Rs. 56,100-1,77,500/- |
Statistical Officer Category-2, Horticulture & Food Processing Group ‘B’ | Statistical & Planning Branch | 01 | Rs. 56,100-1,77,500/- |
District Tourism Development Officer | Tourism Department | 01 | Rs. 56,100-1,77,500/- |
UKPSC Pre Recruitment 2025 Eligibility Criteria are detailed in below table.
Post Name | Eligibility |
Deputy Collector | Must have a Bachelor’s degree from a recognized University established by law in India |
Deputy Superintendent of Police | Must have a Bachelor’s degree from a recognized University established by law in India |
Assistant Director / Audit Officer | Must have a Bachelor’s degree from a recognized University established by law in India |
Sub Registrar Grade-II | Must have a Bachelor’s degree from a recognized University established by law in India |
Assistant Commissioner, State Tax | Must have a Bachelor’s degree from a recognized University established by law in India |
State Tax Officer | Must have a Bachelor’s degree from a recognized University established by law in India |
Assistant Municipal Commissioner / Executive Officer Grade-1 | Must have a Bachelor’s degree from a recognized University established by law in India |
Executive Officer, District Panchayat | Must have a Bachelor’s degree from a recognized University established by law in India |
Deputy Education Officer / Staff Officer / Law Officer | Master’s degree from any recognized University established by law in India. |
District Social Welfare Officer | Must have a Bachelor’s degree from a recognized University established by law in India |
Superintendent | Must have a Bachelor’s degree from a recognized University established by law in India |
Assistant Director | Master’s degree in Sanskrit from a University established by law in India or equivalent and Education Shastri/ B.Ed. degree from any University established by law in India. |
Assistant Sugarcane Commissioner | Must have a Bachelor’s degree from a recognized University established by law in India |
District Probation Officer | Post Graduate Degree in Sociology or Applied Sociology or Social Work from a University established by law in India or an institution other than a University recognized or declared by law to be a University or a foreign University recognized by the Central Government. |
Information Officer / District Information Officer | Must have a Bachelor’s degree from a recognized University established by law in India |
Editor | Must have a Bachelor’s degree from a recognized University established by law in India |
Feature Writer | Must have a Bachelor’s degree from a recognized University established by law in India |
Assistant Director / Agriculture and Land Conservation Officer / Agricultural Protection Officer / Center Incharge | Must have a Bachelor’s degree from a recognized University established by law in India |
Assistant Director (Statistics) Agriculture Service Category-2 | Post-graduate degree in Mathematics or Mathematical Statistics or Statistics or Agricultural Statistics from a University established by law in India or a qualification recognized by the Government as equivalent thereto. |
Food Processing Officer / Principal, Horticulture & Food Processing Group ‘B’ | Must have a Bachelor’s degree from a recognized University established by law in India |
Regional Apiologist / Entomologist, Horticulture and Food Processing Group ‘B’ | Master of Science (Agriculture) M.Sc. (Agriculture)/ Master of Science (M.Sc.) degree in the relevant subject from a recognized University or Institute. |
Statistical Officer Category-2, Horticulture & Food Processing Group ‘B’ | Must have a Bachelor’s degree from a recognized University established by law in India |
District Tourism Development Officer | Must have a Bachelor’s degree from a recognized University established by law in India |
Selection Process for UKPSC Pre Recruitment 2025 ● Preliminary (Objective type) Examination ● Main Examination (Written type) ● Interview Examination |
Also check : DVC Deputy Manager Recruitment 2025 Apply Online Now |
How to Fill UKPSC Pre Recruitment 2025 Form ● Visit the official website www.psc.uk.gov.in ● Click on “Recruitment Notifications“. ● And then click here. ● Click Apply under Uttarakhand Combined State Civil/Upper Subordinate Services Exam-2025. ● Register with Email ID and Mobile No. ● Fill the application form and upload all scanned documents. ● Pay the application fee and submit the application form. ● Take the print out of application for future use. |
UKPSC Pre Recruitment 2025 Important Links
Apply Online | Click Here |
Download Notification | Click Here |
Official Website | UKPSC Official Website |
UKPSC Pre Recruitment 2025 Frequently Asked Questions
1. What is the last date of apply online for UKPSC Pre Recruitment 2025?
The last date of application submission is 27-05-2025.
2. What is the Salary of UKPSC Deputy Collector Post?
Salary of Deputy Collector Post is Range Between Rs. 56,100-1,77,500/- per month.
3. How many posts are available to apply for UKPSC Pre Recruitment 2025?
There are 123 Post on Various Departments are available to apply in UKPSC.
4. What is the selection process for UKPSC Pre Recruitment 2025?
The selection process is based on Preliminary (Objective type) Examination, Main Examination (Written type) and Interview Examination.